top of page
Airport & Airpark Directory
⌂ marks confirmed residential airparks. Not every hangar or building is approved for residential use; verify the specific property. Use the Residential airparks filter to narrow the list.
73 of 73 locations shown. Runway shown: longest matching runway.
Data Effective: FAA 2026/10/29
Airport / Airpark | FAA ID | City | Surface | Runway (ft) | Elev (ft) | Airport Data | PDF |
|---|---|---|---|---|---|---|---|
⌂ Aero Acres | FD88 | Fort Pierce | Concrete | 3150 | 25 | View | ? |
⌂ Ancient Oaks | 39FD | Steinhatchee | Turf | 3100 | 16 | View | ? |
⌂ Antiquers Aerodrome | FD08 | Delray Beach | Turf | 5180 | 23 | View | ? |
⌂ Bob White Field | X61 | Zellwood | Turf | 3300 | 78 | View | ? |
⌂ Bradshaw Tree Farm | FL62 | Deland | Turf | 2100 | 55 | View | ? |
⌂ Buchan | X36 | Englewood | Turf | 2040 | 15 | View | ? |
⌂ Buckingham Field | FL59 | Lehigh Acres | Concrete | 4416 | 20 | View | ? |
⌂ Cannon Creek Airpark | 15FL | Lake City | Asphalt | 3500 | 125 | View | ? |
⌂ Cedars Airfield | FA71 | Cedar Key | Asphalt | 2512 | 10 | View | ? |
⌂ Central Florida Airpark | 2FA6 | Coleman | Turf | 4100 | 55 | View | ? |
⌂ Chiefland Sky Ranch | 51FL | Chiefland | Turf | 3180 | 35 | View | ? |
⌂ Chipola Airpark | 5FL8 | Greenwood | Turf | 2850 | 125 | View | ? |
⌂ Cotton Strip | 17FA | La Belle | WATER | 6000 | 18 | View | ? |
⌂ Crystal River – Captain Tom Davis Field | CGC | Crystal River | Asphalt | 4557 | 8.9 | View | ? |
⌂ Cuyler Field | FD27 | Glen St Mary | Turf | 3250 | 120 | View | ? |
⌂ Dog Island Airport | FA43 | Carrabelle | Turf / Sand | 2700 | 4 | View | ? |
⌂ Eagles Nest Aerodrome | FD44 | Crescent City | WATER | 3300 | 63 | View | ? |
⌂ Earle Airpark | 13FA | Hastings | Turf | 2300 | 25 | View | ? |
⌂ Flanders Field | 4FD7 | Polk City | Turf | 1800 | 131 | View | ? |
⌂ Flying Baron Estates | 10FA | Leesburg | Asphalt | 2575 | 75 | View | ? |
⌂ Flying Ten | 0J8 | Archer | Turf | 3917 | 92 | View | ? |
⌂ Flying W Airranch | 9FL1 | Bushnell | Turf | 3415 | 58 | View | ? |
⌂ George T Lewis | CDK | Cedar Key | Asphalt | 2302 | 11 | View | ? |
⌂ Grass Roots Airpark | 06FD | Mascotte | Turf | 3400 | 105 | View | ? |
⌂ Green Swamp Aerodrome | FD33 | Lakeland | Turf | 2600 | 115 | View | ? |
⌂ Haller Airpark | 7FL4 | Green Cove Springs | Turf | 2600 | 75 | View | ? |
⌂ Hidden Lake | FA40 | New Port Richey | Asphalt | 4425 | 30 | View | ? |
⌂ Indian River Aerodrome | FL74 | Vero Beach | Turf | 2567 | 23 | View | ? |
⌂ Jefferson Landings | 74FL | Monticello | Turf | 6395 | 120 | View | ? |
⌂ Jumbolair | 17FL | Ocala | Asphalt | 7380 | 100 | View | ? |
⌂ Kings Port | FD72 | Lake Placid | Turf | 2500 | 148 | View | ? |
⌂ Kittyhawk Estates | FL09 | Live Oak | Turf | 2600 | 90 | View | ? |
⌂ Lafayette Landing | FD90 | De Leon Springs | Turf | 2600 | 39 | View | ? |
⌂ Lake City Airpark | FL27 | Lake City | Turf | 3175 | 120 | View | ? |
⌂ Lake Clinch Airpark | 52FL | Frostproof | Turf | 2800 | 110 | View | ? |
⌂ Lake Suzy Estates | 20FL | Port Charlotte | Turf | 3800 | 25 | View | ? |
⌂ Leeward Air Ranch | FD04 | Ocala/Belleview | Turf | 6247 | 86 | View | ? |
⌂ Lindbergh's Landings | FA35 | Miami | Turf | 4000 | 9 | View | ? |
⌂ Love Field | 97FL | Weirsdale | Turf | 3700 | 80 | View | ? |
⌂ Massey Ranch Airpark | X50 | New Smyrna Beach | Asphalt | 4360 | 10.6 | View | ? |
⌂ McKinnon Airpark | 48FL | Walnut Hill | Turf | 2380 | 227 | View | ? |
⌂ Melrose Landing | FD22 | Melrose | Asphalt / Turf | 4600 | 159 | View | ? |
⌂ Mount Royal Airpark | 3FL0 | Welaka | Asphalt | 3000 | 60 | View | ? |
⌂ Naked Lady Ranch | 64FA | Stuart | Asphalt | 4000 | 22 | View | ? |
⌂ O'Brien Airpark East/West | FD71 | Branford | Turf | 2400 | 55 | View | ? |
⌂ Orlando Apopka | X04 | Apopka | Asphalt | 3284 | 150 | View | ? |
⌂ Pilot Country | X05 | Brooksville | Asphalt | 3700 | 80 | View | ? |
⌂ Pine Shadows Airpark | 94FL | Fort Myers | Asphalt | 3195 | 21 | View | ? |
⌂ Richards Field | 04FA | Homestead | Turf | 2620 | 9 | View | ? |
⌂ Ridge Landing | 4FL5 | Frostproof | Asphalt | 3000 | 140 | View | ? |
⌂ Salty Approach Airstrip | FL90 | Fort Myers | Turf | 1800 | 6 | View | ? |
⌂ Sandy Creek Airpark | 75FL | Panama City | Asphalt | 3175 | 17.7 | View | ? |
⌂ Shady Bend | 9FL5 | Bell | Turf | 3000 | 25 | View | ? |
⌂ Shady International | FA49 | Ocala | Turf | 5280 | 102 | View | ? |
⌂ Sky Manor Airpark | FA51 | La Belle | Turf | 4000 | 15 | View | ? |
⌂ SkyPark Estate Owners Assoc | 18FD | Baker | Turf | 3015 | 250 | View | ? |
⌂ South Lakeland | X49 | Lakeland | Turf | 2412 | 110 | View | ? |
⌂ Southerland Strip | FD92 | Geneva | Turf | 2120 | 15 | View | ? |
⌂ Spruce Creek | 7FL6 | Daytona Beach | Asphalt | 4002 | 24.6 | View | ? |
⌂ St George Island | F47 | Apalachicola | Asphalt | 3339 | 3 | View | ? |
⌂ Summerland Key Cove | FD51 | Summerland Key | Asphalt | 2550 | 4 | View | ? |
⌂ Sunset Strip Airpark | 32FA | Okeechobee | Turf | 5000 | 34 | View | ? |
⌂ Tampa North Aero Park | X39 | Tampa | Asphalt | 3541 | 68 | View | ? |
⌂ Tavernaero Park | FA81 | Tavernier | Turf | 2175 | 10 | View | ? |
⌂ The Trails | FD50 | Luraville | Turf | 3465 | 45 | View | ? |
⌂ Thunderbird Air Park | 2FA5 | Crescent City | Turf | 2870 | 67 | View | ? |
⌂ Treasure Coast Airpark | FL37 | Port St. Lucie | Asphalt | 4061 | 29 | View | ? |
⌂ Wakulla County | 2J0 | Panacea | Turf | 2590 | 11 | View | ? |
⌂ Wellington Aero Club | FD38 | West Palm Beach | Asphalt | 4055 | 20 | View | ? |
⌂ Willis Gliderport | FA44 | Boynton Beach | Turf | 3600 | 18 | View | ? |
⌂ Wings South Airpark | FA37 | Naples | Asphalt | 4400 | 9 | View | ? |
⌂ Woods and Lakes Airpark | FA38 | Oklawaha | Asphalt / Turf | 2900 | 100 | View | ? |
⌂ Yellow River Airstrip | FD93 | Holt | Turf | 2550 | 150 | View | ? |
Why an Aviation Real Estate Specialist?
Bring your aircraft and property requirements: hangar-door clearance, hangar dimensions, ramp parking, runway access and community rules. Ask your specialist to coordinate questions with the listing agent, association and airport manager. Verify documents and access rights before purchasing.
bottom of page





